[DCN-TechOps] Web Activity Summary

msmosaic at dcn.davis.ca.us msmosaic at dcn.davis.ca.us
Sun Feb 26 06:30:00 PST 2006


1,558,355 requests
13,904,133,128 bytes transferred

Subdomains by bytes transferred
-------------------------------
 1 peanutscollectorclub.com  1,980,266,082 14.24
 2 vme                     861,705,971  6.20
 3 getpizza                842,893,494  6.06
 4 redwoodbarn.com         743,269,686  5.35
 5 DCN                     582,724,386  4.19
 6 members.dcn.org         539,117,632  3.88
 7 gracevalley.org         439,797,514  3.16
 8 warbird.com             388,363,393  2.79
 9 gvcc                    370,108,275  2.66
10 explorit.org            360,201,992  2.59
11 palmsplayhouse.com      335,865,955  2.42
12 klsabin                 328,440,206  2.36
13 lamppostpizza.com       295,372,208  2.12
14 abih.org                260,508,716  1.87
15 killerinourmidst.com    247,663,014  1.78
16 gizmo                   223,011,976  1.60
17 bang                    221,637,546  1.59
18 explorit                216,302,286  1.56
19 multiwareinc.com        215,476,163  1.55
20 coffer.com              210,895,933  1.52
21 rentcomputers.com       195,899,029  1.41
22 vetsoft                 180,519,681  1.30
23 ihousedv                170,490,326  1.23
24 platypus                167,133,933  1.20
25 newstar                 152,466,740  1.10
26 birchlane               151,573,233  1.09
27 dhspta                  143,593,068  1.03
28 eatwell.com             142,116,578  1.02


Subdomains by requests
----------------------
 1 DCN                    164,397 10.55%
 2 getpizza               139,019  8.92%
 3 peanutscollectorclub.com   124,713  8.00%
 4 abih.org               119,794  7.69%
 5 vme                     99,289  6.37%
 6 coffer.com              94,167  6.04%
 7 gracevalley.org         65,000  4.17%
 8 palmsplayhouse.com      49,712  3.19%
 9 explorit.org            47,200  3.03%
10 gvcc                    41,987  2.69%
11 lamppostpizza.com       37,838  2.43%
12 members.dcn.org         36,073  2.31%
13 explorit                31,082  1.99%
14 vetsoft                 30,717  1.97%
15 klsabin                 24,297  1.56%
16 redwoodbarn.com         24,085  1.55%
17 birchlane               23,740  1.52%
18 gizmo                   22,194  1.42%
19 warbird.com             21,524  1.38%
20 rentcomputers.com       17,859  1.15%
21 davisairporter.com      16,716  1.07%





More information about the DCN-Technical-Committee mailing list