[DCN-TechOps] Web Activity Summary

msmosaic at dcn.davis.ca.us msmosaic at dcn.davis.ca.us
Sun Jun 11 06:24:00 PDT 2006


1,296,081 requests
12,719,903,314 bytes transferred

Subdomains by bytes transferred
-------------------------------
 1 peanutscollectorclub.com  1,917,121,941 15.07
 2 vme                     803,838,463  6.32
 3 warbird.com             753,743,577  5.93
 4 damfast.org             702,502,927  5.52
 5 gracevalley.org         605,917,249  4.76
 6 DCN                     577,244,212  4.54
 7 gvcc                    374,832,646  2.95
 8 eatwell.com             374,650,513  2.95
 9 members.dcn.org         351,617,190  2.76
10 klsabin                 351,315,487  2.76
11 explorit.org            295,316,367  2.32
12 lamppostpizza.com       274,388,582  2.16
13 killerinourmidst.com    264,102,282  2.08
14 multiwareinc.com        260,143,348  2.05
15 gizmo                   237,353,048  1.87
16 coffer.com              235,868,146  1.85
17 ihousedv                212,495,636  1.67
18 msmosaic                193,765,264  1.52
19 palmsplayhouse.com      186,321,849  1.46
20 platypus                183,555,584  1.44
21 explorit                180,627,975  1.42
22 getpizza                165,673,173  1.30
23 vetsoft                 157,632,224  1.24
24 newstar                 138,141,299  1.09
25 birchlane               133,372,450  1.05


Subdomains by requests
----------------------
 1 DCN                    160,993 12.42%
 2 peanutscollectorclub.com   129,135  9.96%
 3 coffer.com             105,297  8.12%
 4 vme                     90,567  6.99%
 5 gracevalley.org         79,150  6.11%
 6 damfast.org             38,395  2.96%
 7 gvcc                    36,313  2.80%
 8 lamppostpizza.com       36,104  2.79%
 9 explorit.org            35,182  2.71%
10 warbird.com             26,833  2.07%
11 members.dcn.org         26,117  2.02%
12 palmsplayhouse.com      26,024  2.01%
13 klsabin                 25,683  1.98%
14 explorit                25,288  1.95%
15 vetsoft                 25,154  1.94%
16 gizmo                   22,663  1.75%
17 davisairporter.com      22,144  1.71%
18 birchlane               20,877  1.61%
19 getpizza                19,893  1.53%
20 platypus                15,476  1.19%
21 yololib                 14,601  1.13%
22 eatwell.com             13,428  1.04%




More information about the DCN-Technical-Committee mailing list