[DCN-TechOps] Web Activity Summary

msmosaic at dcn.davis.ca.us msmosaic at dcn.davis.ca.us
Sun Jun 25 06:24:00 PDT 2006


1,178,207 requests
11,409,400,161 bytes transferred

Subdomains by bytes transferred
-------------------------------
 1 peanutscollectorclub.com  1,791,931,810 15.71
 2 vme                     775,624,672  6.80
 3 gracevalley.org         633,304,032  5.55
 4 DCN                     523,836,403  4.59
 5 members.dcn.org         439,967,693  3.86
 6 warbird.com             405,002,228  3.55
 7 organic                 320,524,374  2.81
 8 gvcc                    313,304,949  2.75
 9 eatwell.com             295,553,146  2.59
10 explorit.org            289,810,462  2.54
11 klsabin                 289,190,615  2.53
12 lamppostpizza.com       269,638,621  2.36
13 ihousedv                255,292,108  2.24
14 coffer.com              227,284,937  1.99
15 explorit                221,123,554  1.94
16 killerinourmidst.com    216,246,617  1.90
17 gizmo                   212,587,980  1.86
18 platypus                196,144,601  1.72
19 palmsplayhouse.com      183,402,354  1.61
20 getpizza                164,829,379  1.44
21 vetsoft                 147,263,321  1.29
22 rentcomputers.com       126,887,812  1.11
23 davisairporter.com      126,676,598  1.11
24 multiwareinc.com        126,162,109  1.11


Subdomains by requests
----------------------
 1 DCN                    152,851 12.97%
 2 peanutscollectorclub.com   119,913 10.18%
 3 coffer.com             101,937  8.65%
 4 vme                     73,016  6.20%
 5 gracevalley.org         72,349  6.14%
 6 explorit.org            35,698  3.03%
 7 lamppostpizza.com       34,792  2.95%
 8 explorit                30,814  2.62%
 9 gvcc                    27,825  2.36%
10 palmsplayhouse.com      26,271  2.23%
11 members.dcn.org         25,546  2.17%
12 davisairporter.com      24,038  2.04%
13 vetsoft                 23,607  2.00%
14 gizmo                   22,752  1.93%
15 warbird.com             22,578  1.92%
16 klsabin                 21,763  1.85%
17 getpizza                18,465  1.57%
18 rentcomputers.com       15,868  1.35%
19 yololib                 14,268  1.21%
20 platypus                13,037  1.11%
21 eatwell.com             12,552  1.07%




More information about the DCN-Technical-Committee mailing list