[DCN-TechOps] Web Activity Summary

msmosaic at dcn.davis.ca.us msmosaic at dcn.davis.ca.us
Sun Sep 17 06:23:00 PDT 2006


1,165,301 requests
12,666,174,544 bytes transferred

Subdomains by bytes transferred
-------------------------------
 1 vme                   1,955,261,705 15.44
 2 peanutscollectorclub.com  1,747,596,811 13.80
 3 warbird.com           1,012,570,905  7.99
 4 gracevalley.org         689,583,143  5.44
 5 DCN                     503,528,012  3.98
 6 eatwell.com             337,834,278  2.67
 7 explorit.org            325,249,301  2.57
 8 gvcc                    306,595,323  2.42
 9 lamppostpizza.com       304,755,624  2.41
10 coffer.com              303,965,917  2.40
11 killerinourmidst.com    303,911,561  2.40
12 platypus                282,930,686  2.23
13 klsabin                 276,130,618  2.18
14 members.dcn.org         227,892,648  1.80
15 palmsplayhouse.com      205,664,377  1.62
16 multiwareinc.com        203,688,272  1.61
17 explorit                179,614,793  1.42
18 rentcomputers.com       170,054,183  1.34
19 gizmo                   165,914,852  1.31
20 daviscoop.com           149,036,938  1.18
21 birchlane               137,732,181  1.09
22 getpizza                128,123,658  1.01


Subdomains by requests
----------------------
 1 DCN                    127,385 10.93%
 2 coffer.com             124,253 10.66%
 3 peanutscollectorclub.com   116,105  9.96%
 4 gracevalley.org         89,825  7.71%
 5 vme                     72,789  6.25%
 6 warbird.com             54,552  4.68%
 7 rentcomputers.com       39,376  3.38%
 8 explorit.org            38,320  3.29%
 9 lamppostpizza.com       38,102  3.27%
10 palmsplayhouse.com      29,747  2.55%
11 gvcc                    24,363  2.09%
12 davisairporter.com      22,182  1.90%
13 explorit                21,997  1.89%
14 birchlane               21,395  1.84%
15 platypus                21,047  1.81%
16 klsabin                 20,832  1.79%
17 gizmo                   16,324  1.40%
18 members.dcn.org         13,702  1.18%
19 eatwell.com             12,824  1.10%
20 vetsoft                 12,750  1.09%
21 getpizza                12,134  1.04%




More information about the DCN-Technical-Committee mailing list