[DCN-TechOps] Web Activity Summary

msmosaic at dcn.davis.ca.us msmosaic at dcn.davis.ca.us
Sun Aug 17 06:23:00 PDT 2008


1,348,769 requests
10,059,220,249 bytes transferred

Subdomains by bytes transferred
-------------------------------
 1 peanutscollectorclub.com  1,862,956,498 18.52
 2 gracevalley.org       1,332,081,997 13.24
 3 coffer.com            1,084,367,746 10.78
 4 vme                     505,668,426  5.03
 5 daviscoop.com           489,562,809  4.87
 6 lamppostpizza.com       416,797,657  4.14
 7 explorit.org            294,971,747  2.93
 8 eatwell.com             245,703,316  2.44
 9 multiwareinc.com        229,108,841  2.28
10 gizmo                   197,267,720  1.96
11 warbird.com             193,315,946  1.92
12 palmsplayhouse.com      185,156,663  1.84
13 killerinourmidst.com    173,612,325  1.73
14 rentcomputers.com       172,824,518  1.72
15 davisairporter.com      168,624,491  1.68
16 members.dcn.org         164,351,636  1.63
17 DCN                     154,154,000  1.53
18 damfast.org             144,772,172  1.44
19 explorit                135,323,686  1.35
20 platypus                110,653,539  1.10
21 saylor                  109,898,817  1.09


Subdomains by requests
----------------------
 1 coffer.com             605,088 44.86%
 2 gracevalley.org        107,925  8.00%
 3 peanutscollectorclub.com    99,952  7.41%
 4 vme                     51,455  3.81%
 5 lamppostpizza.com       50,678  3.76%
 6 DCN                     42,778  3.17%
 7 explorit.org            38,763  2.87%
 8 rentcomputers.com       34,977  2.59%
 9 davisairporter.com      33,095  2.45%
10 palmsplayhouse.com      20,200  1.50%
11 eatwell.com             17,925  1.33%
12 members.dcn.org         16,540  1.23%
13 gizmo                   15,207  1.13%




More information about the DCN-Technical-Committee mailing list