[DCN-TechOps] Web Activity Summary

msmosaic at dcn.davis.ca.us msmosaic at dcn.davis.ca.us
Sun Jul 6 06:22:00 PDT 2008


1,379,166 requests
10,545,489,776 bytes transferred

Subdomains by bytes transferred
-------------------------------
 1 peanutscollectorclub.com  1,874,327,453 17.77
 2 gracevalley.org       1,460,247,782 13.85
 3 coffer.com              961,387,628  9.12
 4 lamppostpizza.com       444,509,098  4.22
 5 daviscoop.com           431,897,938  4.10
 6 vme                     414,136,015  3.93
 7 rentcomputers.com       334,449,713  3.17
 8 saylor                  287,400,675  2.73
 9 explorit.org            281,684,871  2.67
10 jomnamo                 246,276,006  2.34
11 multiwareinc.com        221,242,618  2.10
12 davisairporter.com      203,423,467  1.93
13 killerinourmidst.com    196,418,785  1.86
14 palmsplayhouse.com      192,610,008  1.83
15 DCN                     178,160,148  1.69
16 eatwell.com             175,841,301  1.67
17 gizmo                   159,718,494  1.51
18 members.dcn.org         159,092,021  1.51
19 explorit                147,608,154  1.40
20 warbird.com             131,361,331  1.25
21 damfast.org             112,458,041  1.07


Subdomains by requests
----------------------
 1 coffer.com             550,965 39.95%
 2 gracevalley.org        113,495  8.23%
 3 peanutscollectorclub.com   103,384  7.50%
 4 rentcomputers.com       60,137  4.36%
 5 vme                     56,504  4.10%
 6 DCN                     54,427  3.95%
 7 lamppostpizza.com       54,425  3.95%
 8 davisairporter.com      37,125  2.69%
 9 explorit.org            35,735  2.59%
10 palmsplayhouse.com      19,330  1.40%
11 jomnamo                 16,305  1.18%
12 eatwell.com             15,012  1.09%
13 explorit                14,172  1.03%




More information about the DCN-Technical-Committee mailing list