[DCN-TechOps] Web Activity Summary

msmosaic at dcn.davis.ca.us msmosaic at dcn.davis.ca.us
Sun May 11 06:35:00 PDT 2008


1,438,305 requests
12,634,751,915 bytes transferred

Subdomains by bytes transferred
-------------------------------
 1 peanutscollectorclub.com  2,099,078,146 16.61
 2 gracevalley.org       1,375,490,842 10.89
 3 coffer.com              965,864,813  7.64
 4 saylor                  894,756,157  7.08
 5 donsaylor.org           686,824,282  5.44
 6 daviscoop.com           586,592,628  4.64
 7 vme                     573,565,038  4.54
 8 lamppostpizza.com       469,761,244  3.72
 9 explorit.org            380,448,809  3.01
10 killerinourmidst.com    376,795,328  2.98
11 palmsplayhouse.com      247,311,781  1.96
12 eatwell.com             224,167,767  1.77
13 warbird.com             222,723,991  1.76
14 multiwareinc.com        215,553,194  1.71
15 rentcomputers.com       196,006,844  1.55
16 DCN                     165,583,107  1.31
17 platypus                160,763,472  1.27
18 newstar.davis.ca.us     157,074,253  1.24
19 members.dcn.org         156,528,930  1.24
20 davisairporter.com      152,615,131  1.21
21 gizmo                   145,827,328  1.15
22 explorit                144,250,077  1.14


Subdomains by requests
----------------------
 1 coffer.com             580,193 40.34%
 2 peanutscollectorclub.com   118,707  8.25%
 3 gracevalley.org        117,570  8.17%
 4 vme                     70,404  4.89%
 5 lamppostpizza.com       57,930  4.03%
 6 DCN                     51,337  3.57%
 7 explorit.org            45,446  3.16%
 8 palmsplayhouse.com      29,743  2.07%
 9 davisairporter.com      27,044  1.88%
10 eatwell.com             17,363  1.21%
11 birchlane               17,153  1.19%
12 gizmo                   16,156  1.12%
13 daviscoop.com           14,477  1.01%




More information about the DCN-Technical-Committee mailing list