[DCN-TechOps] Rotation/Tally of HTTPD log files

Super-User msmosaic at dcn.org
Sun Oct 18 00:01:40 PDT 2009


Rotation/Tally of HTTPD log files:

Copying log files...
Signal USR1 to Apache...
Splitting access log...
Compressing main log files...
 
Tallying usage by host...
 
1st-mile.com                            	10/18/2009	    2536	  31371233
centralparkgardens.org                  	10/18/2009	   11752	1057480774
davinciboosters.net                     	10/18/2009	    3002	  30449507
daviscemetery.org                       	10/18/2009	    2532	 161468125
daviscommunityscrapbook.com             	10/18/2009	       0	      2746
daviscommunityscrapbook.org             	10/18/2009	     369	   6388028
davisgradnight.org                      	10/18/2009	    6257	 401519264
davishistoricalsociety.org              	10/18/2009	   12659	 281286376
davishistoryresearch.org                	10/18/2009	    3837	 137732534
davisparentnurseryschool.com            	10/18/2009	   13561	  86686940
dctv.davis.ca.us                        	10/18/2009	       0	    104639
default.dcn.org                         	10/18/2009	    3866	 179995742
dhsjazzchoir.org                        	10/18/2009	    3395	 189587620
dhspta.org                              	10/18/2009	   68759	 974477552
dhstreblechoir.org                      	10/18/2009	    2259	  16680284
djusd.net                               	10/18/2009	  217790	3228494911
events.dcn.org                          	10/18/2009	   24277	  53855672
explorit.org                            	10/18/2009	  101511	 817560055
forums.dcn.org                          	10/18/2009	     777	  15459485
forums.dctv.davis.ca.us                 	10/18/2009	       0	     39200
gaydaydavis.org                         	10/18/2009	     236	    540466
groups.dcn.org                          	10/18/2009	  198291	2330494538
internationalhousedavis.org             	10/18/2009	   44660	 254769688
lists.djusd.net                         	10/18/2009	       8	     91398
madrigalchoir.org                       	10/18/2009	    4340	 243490886
mailman.dcn.org                         	10/18/2009	       0	     57443
nstreetcohousing.org                    	10/18/2009	   14370	  79614220
oldnorthdavishistory.org                	10/18/2009	    8699	 253710057
patwinelementary.org                    	10/18/2009	    7666	 391598748
radlab.com                              	10/18/2009	    3223	 183922917
rrconsignments.org                      	10/18/2009	    5233	  74426618
savingca.org                            	10/18/2009	    4703	 204636419
savingcacommunities.org                 	10/18/2009	       0	      1958
savingcaliforniacommunities.org         	10/18/2009	       0	      1340
suicidepreventionyolocounty.org         	10/18/2009	     842	  18560476
teachers.dcn.org                        	10/18/2009	       0	      4258
thesparechanger.org                     	10/18/2009	    1888	 200965329
webmail.dcn.org                         	10/18/2009	       0	     66489
woodlandtreefoundation.com              	10/18/2009	    2584	  12640992
www2.dcn.org                            	10/18/2009	  195104	 974258091
yolocanvas.org                          	10/18/2009	    7171	  29751955
yolocf.org                              	10/18/2009	    3887	 134769470
yoloelections.org                       	10/18/2009	   13916	 216550859
yolorecorder.org                        	10/18/2009	   88669	 828556184
zugod.org                               	10/18/2009	    5138	  54264037



More information about the DCN-Technical-Committee mailing list