[DCN-TechOps] Rotation/Tally of HTTPD log files

Super-User msmosaic at dcn.org
Sun Sep 13 00:01:43 PDT 2009


Rotation/Tally of HTTPD log files:

Copying log files...
Signal USR1 to Apache...
Splitting access log...
Compressing main log files...
 
Tallying usage by host...
 
1st-mile.com                            	09/13/2009	    3101	  33162633
centralparkgardens.org                  	09/13/2009	   22699	1094723250
daviscemetery.org                       	09/13/2009	    1993	  51003466
daviscommunityscrapbook.com             	09/13/2009	       0	      4465
daviscommunityscrapbook.org             	09/13/2009	     317	   1751130
davisgradnight.org                      	09/13/2009	    3228	 243888556
davishistoricalsociety.org              	09/13/2009	   12461	 643160294
davishistoryresearch.org                	09/13/2009	    5124	 263688646
davisparentnurseryschool.com            	09/13/2009	   11593	 100454637
dctv.davis.ca.us                        	09/13/2009	       0	    163039
default.dcn.org                         	09/13/2009	    3887	 168812042
dhsjazzchoir.org                        	09/13/2009	    4498	 348172113
dhspta.org                              	09/13/2009	   80487	1134113339
dhstreblechoir.org                      	09/13/2009	    4202	  18465376
djusd.net                               	09/13/2009	  227345	2514037920
events.dcn.org                          	09/13/2009	   29597	  55057834
explorit.org                            	09/13/2009	  102015	 737232705
forums.dcn.org                          	09/13/2009	    1093	  23217846
forums.dctv.davis.ca.us                 	09/13/2009	       0	     51940
gaydaydavis.org                         	09/13/2009	     154	    369978
groups.dcn.org                          	09/13/2009	  138052	2073571603
internationalhousedavis.org             	09/13/2009	   30280	 200772031
lists.djusd.net                         	09/13/2009	      65	    793571
lists.yolocf.org                        	09/13/2009	       9	     18075
madrigalchoir.org                       	09/13/2009	    6309	 263983937
mailman.dcn.org                         	09/13/2009	       0	     55533
nstreetcohousing.org                    	09/13/2009	   16158	 159561179
oldnorthdavishistory.org                	09/13/2009	   14138	 295176217
patwinelementary.org                    	09/13/2009	    9898	 599534533
radlab.com                              	09/13/2009	    2133	  75600197
rrconsignments.org                      	09/13/2009	    5633	  81767512
savingca.org                            	09/13/2009	    4964	 317813059
savingcacommunities.org                 	09/13/2009	       0	      4524
savingcaliforniacommunities.org         	09/13/2009	       0	      4314
suicidepreventionyolocounty.org         	09/13/2009	    1035	  24275341
thesparechanger.org                     	09/13/2009	    2520	 285935863
webmail.dcn.org                         	09/13/2009	       0	     75585
woodlandtreefoundation.com              	09/13/2009	    3145	  16499568
www2.dcn.org                            	09/13/2009	  213764	 950249287
yolocf.org                              	09/13/2009	    4633	 234531310
yoloelections.org                       	09/13/2009	    8244	 133565437
yolorecorder.org                        	09/13/2009	  156864	 911958414
zugod.org                               	09/13/2009	    3732	  39577665



More information about the DCN-Technical-Committee mailing list