[DCN-TechOps] Rotation/Tally of HTTPD log files

Super-User msmosaic at dcn.org
Sun Jan 3 00:01:20 PST 2010


Rotation/Tally of HTTPD log files:

Copying log files...
Signal USR1 to Apache...
Splitting access log...
Compressing main log files...
 
Tallying usage by host...
 
1st-mile.com                            	01/03/2010	    2815	  57594679
centralparkgardens.org                  	01/03/2010	    8786	1223856680
davinciboosters.net                     	01/03/2010	    3431	 229021654
daviscemetery.org                       	01/03/2010	    1150	  29169096
daviscommunityscrapbook.com             	01/03/2010	       0	      2734
daviscommunityscrapbook.org             	01/03/2010	     727	   2761955
davisgradnight.org                      	01/03/2010	    3150	 200013239
davishistoricalsociety.org              	01/03/2010	   26396	 713037649
davishistoryresearch.org                	01/03/2010	    3466	 279617282
davisparentnurseryschool.com            	01/03/2010	    6839	  43645550
dctv.davis.ca.us                        	01/03/2010	       0	    108103
default.dcn.org                         	01/03/2010	     913	 190433015
dhsjazzchoir.org                        	01/03/2010	    4666	 145167661
dhspta.org                              	01/03/2010	   53650	1069496459
dhstreblechoir.org                      	01/03/2010	     595	  12809611
djusd.net                               	01/03/2010	   97385	1511790292
events.dcn.org                          	01/03/2010	   17092	  35921861
explorit.org                            	01/03/2010	  132879	 829388288
forums.dcn.org                          	01/03/2010	     755	  15198618
forums.dctv.davis.ca.us                 	01/03/2010	       0	      9800
gaydaydavis.org                         	01/03/2010	     179	    340982
groups.dcn.org                          	01/03/2010	   79821	1959139398
internationalhousedavis.org             	01/03/2010	   81704	 358506123
lists.djusd.net                         	01/03/2010	       0	      1377
madrigalchoir.org                       	01/03/2010	    3649	 417212578
mailman.dcn.org                         	01/03/2010	       0	     55860
nstreetcohousing.org                    	01/03/2010	   11468	  93262338
oldnorthdavishistory.org                	01/03/2010	    7015	 576583779
patwinelementary.org                    	01/03/2010	    7017	 498994056
radlab.com                              	01/03/2010	    2599	  93492598
rrconsignments.org                      	01/03/2010	    4690	  66565252
savingca.org                            	01/03/2010	    3428	 162662658
savingcacommunities.org                 	01/03/2010	       0	      4210
savingcaliforniacommunities.org         	01/03/2010	       0	      4328
suicidepreventionyolocounty.org         	01/03/2010	    1166	  15714624
thesparechanger.org                     	01/03/2010	    2555	 153974863
webmail.dcn.org                         	01/03/2010	       0	     54959
woodlandtreefoundation.com              	01/03/2010	    1186	   9143070
www2.dcn.org                            	01/03/2010	  185070	 725525339
yolocanvas.org                          	01/03/2010	     315	   1762205
yolocf.org                              	01/03/2010	    8490	 236442342
yoloelections.org                       	01/03/2010	   18231	 186656299
yolorecorder.org                        	01/03/2010	   87237	 780078219
zugod.org                               	01/03/2010	    4782	  51657957



More information about the DCN-Technical-Committee mailing list