[DCN-TechOps] Web Activity Summary
msmosaic at dcn.davis.ca.us
msmosaic at dcn.davis.ca.us
Sun Aug 6 06:23:00 PDT 2006
1,001,185 requests
9,416,795,326 bytes transferred
Subdomains by bytes transferred
-------------------------------
1 peanutscollectorclub.com 1,558,429,315 16.55
2 gracevalley.org 595,764,893 6.33
3 vme 563,319,537 5.98
4 DCN 480,550,894 5.10
5 warbird.com 468,951,488 4.98
6 lamppostpizza.com 294,958,892 3.13
7 klsabin 281,194,390 2.99
8 eatwell.com 276,150,487 2.93
9 palmsplayhouse.com 247,220,469 2.63
10 explorit.org 242,417,675 2.57
11 multiwareinc.com 238,613,810 2.53
12 coffer.com 232,526,230 2.47
13 platypus 224,520,232 2.38
14 gizmo 207,386,740 2.20
15 gvcc 206,228,912 2.19
16 killerinourmidst.com 202,078,100 2.15
17 members.dcn.org 185,852,731 1.97
18 explorit 131,900,920 1.40
19 getpizza 130,363,856 1.38
20 newstar.davis.ca.us 126,860,786 1.35
21 davisairporter.com 119,305,187 1.27
22 daviscoop.com 101,643,656 1.08
23 bang 101,613,555 1.08
24 rentcomputers.com 101,317,819 1.08
25 organic 96,378,729 1.02
Subdomains by requests
----------------------
1 DCN 122,199 12.21%
2 coffer.com 103,911 10.38%
3 peanutscollectorclub.com 103,541 10.34%
4 gracevalley.org 67,966 6.79%
5 vme 59,555 5.95%
6 lamppostpizza.com 37,329 3.73%
7 palmsplayhouse.com 36,367 3.63%
8 explorit.org 28,848 2.88%
9 warbird.com 25,117 2.51%
10 rentcomputers.com 23,292 2.33%
11 davisairporter.com 22,988 2.30%
12 klsabin 20,961 2.09%
13 gizmo 19,913 1.99%
14 gvcc 18,596 1.86%
15 explorit 17,257 1.72%
16 platypus 16,904 1.69%
17 eatwell.com 13,567 1.36%
18 getpizza 13,011 1.30%
19 vetsoft 12,035 1.20%
20 members.dcn.org 11,759 1.17%
21 ctyson 10,502 1.05%
More information about the DCN-Technical-Committee
mailing list