[DCN-TechOps] Web Activity Summary

msmosaic at dcn.davis.ca.us msmosaic at dcn.davis.ca.us
Sun Mar 12 06:25:00 PST 2006


1,462,194 requests
13,657,001,441 bytes transferred

Subdomains by bytes transferred
-------------------------------
 1 peanutscollectorclub.com  1,742,838,672 12.76
 2 vme                     880,477,991  6.45
 3 redwoodbarn.com         738,784,832  5.41
 4 members.dcn.org         652,814,189  4.78
 5 gracevalley.org         604,670,550  4.43
 6 DCN                     573,472,400  4.20
 7 getpizza                503,002,064  3.68
 8 explorit.org            474,478,635  3.47
 9 gvcc                    433,816,027  3.18
10 warbird.com             421,747,581  3.09
11 killerinourmidst.com    346,541,665  2.54
12 lamppostpizza.com       323,852,281  2.37
13 klsabin                 322,221,892  2.36
14 palmsplayhouse.com      293,695,862  2.15
15 explorit                265,150,351  1.94
16 gizmo                   252,278,758  1.85
17 coffer.com              230,303,533  1.69
18 bang                    223,902,620  1.64
19 platypus                210,683,637  1.54
20 multiwareinc.com        197,867,971  1.45
21 birchlane               181,842,526  1.33
22 rentcomputers.com       178,430,747  1.31
23 vetsoft                 159,978,980  1.17
24 ihousedv                158,019,997  1.16


Subdomains by requests
----------------------
 1 DCN                    171,011 11.70%
 2 peanutscollectorclub.com   106,104  7.26%
 3 coffer.com             103,522  7.08%
 4 vme                    100,646  6.88%
 5 getpizza                78,277  5.35%
 6 gracevalley.org         71,449  4.89%
 7 explorit.org            54,800  3.75%
 8 gvcc                    50,580  3.46%
 9 palmsplayhouse.com      43,762  2.99%
10 lamppostpizza.com       41,928  2.87%
11 members.dcn.org         41,800  2.86%
12 explorit                37,370  2.56%
13 birchlane               28,070  1.92%
14 gizmo                   27,496  1.88%
15 vetsoft                 26,780  1.83%
16 redwoodbarn.com         24,885  1.70%
17 klsabin                 23,320  1.59%
18 warbird.com             22,518  1.54%
19 rentcomputers.com       19,766  1.35%
20 yololib                 19,443  1.33%
21 davisairporter.com      17,868  1.22%
22 platypus                15,388  1.05%





More information about the DCN-Technical-Committee mailing list