[DCN-TechOps] Web Activity Summary

msmosaic at dcn.davis.ca.us msmosaic at dcn.davis.ca.us
Sun Mar 19 06:25:00 PST 2006


1,448,916 requests
13,508,812,454 bytes transferred

Subdomains by bytes transferred
-------------------------------
 1 peanutscollectorclub.com  1,779,086,415 13.17
 2 vme                   1,012,479,607  7.49
 3 redwoodbarn.com         692,252,062  5.12
 4 DCN                     551,631,467  4.08
 5 gracevalley.org         532,535,756  3.94
 6 warbird.com             488,452,789  3.62
 7 members.dcn.org         439,848,078  3.26
 8 gvcc                    423,330,742  3.13
 9 getpizza                402,182,990  2.98
10 explorit.org            386,398,643  2.86
11 killerinourmidst.com    363,311,440  2.69
12 klsabin                 325,822,806  2.41
13 lamppostpizza.com       306,157,788  2.27
14 palmsplayhouse.com      295,254,342  2.19
15 explorit                264,888,913  1.96
16 gizmo                   246,400,796  1.82
17 coffer.com              230,597,724  1.71
18 bang                    219,502,271  1.62
19 multiwareinc.com        218,947,182  1.62
20 newstar                 203,961,384  1.51
21 rentcomputers.com       182,658,599  1.35
22 platypus                164,627,973  1.22
23 eatwell.com             162,404,339  1.20
24 birchlane               161,278,274  1.19
25 ihousedv                151,586,921  1.12
26 vetsoft                 150,578,539  1.11
27 daviscoop.com           142,068,768  1.05


Subdomains by requests
----------------------
 1 DCN                    168,758 11.65%
 2 peanutscollectorclub.com   111,240  7.68%
 3 vme                    105,273  7.27%
 4 coffer.com             104,022  7.18%
 5 gracevalley.org         70,702  4.88%
 6 getpizza                59,048  4.08%
 7 gvcc                    49,800  3.44%
 8 explorit.org            46,417  3.20%
 9 palmsplayhouse.com      45,017  3.11%
10 lamppostpizza.com       39,518  2.73%
11 explorit                37,774  2.61%
12 members.dcn.org         32,385  2.24%
13 vetsoft                 27,908  1.93%
14 gizmo                   27,184  1.88%
15 birchlane               26,075  1.80%
16 redwoodbarn.com         24,762  1.71%
17 warbird.com             24,737  1.71%
18 klsabin                 24,206  1.67%
19 davisairporter.com      18,577  1.28%
20 yololib                 18,180  1.25%
21 rentcomputers.com       17,613  1.22%





More information about the DCN-Technical-Committee mailing list