[DCN-TechOps] Rotation/Tally of HTTPD log files

Super-User msmosaic at dcn.org
Sun Dec 6 00:01:34 PST 2009


Rotation/Tally of HTTPD log files:

Copying log files...
Signal USR1 to Apache...
Splitting access log...
Compressing main log files...
 
Tallying usage by host...
 
1st-mile.com                            	12/06/2009	    2961	  76044145
centralparkgardens.org                  	12/06/2009	    8826	1080698879
davinciboosters.net                     	12/06/2009	    7376	 157368168
daviscemetery.org                       	12/06/2009	    1322	  47234038
daviscommunityscrapbook.com             	12/06/2009	       0	      2068
daviscommunityscrapbook.org             	12/06/2009	     680	   2192705
davisgradnight.org                      	12/06/2009	    5721	 572993771
davishistoricalsociety.org              	12/06/2009	   18224	 509753192
davishistoryresearch.org                	12/06/2009	    3582	 123139855
davismedia.org                          	12/06/2009	       0	       971
davisparentnurseryschool.com            	12/06/2009	    4989	  42880233
dctv.davis.ca.us                        	12/06/2009	       0	     92037
default.dcn.org                         	12/06/2009	     906	 179997920
dhsjazzchoir.org                        	12/06/2009	    2549	 153048917
dhspta.org                              	12/06/2009	   55291	1141325890
dhstreblechoir.org                      	12/06/2009	     433	   4255390
djusd.net                               	12/06/2009	  155788	1825808261
events.dcn.org                          	12/06/2009	   22583	  59093099
explorit.org                            	12/06/2009	  121907	 947192264
forums.dcn.org                          	12/06/2009	     804	  14190964
forums.dctv.davis.ca.us                 	12/06/2009	       0	      4900
gaydaydavis.org                         	12/06/2009	     227	    425605
groups.dcn.org                          	12/06/2009	  118020	2198056175
internationalhousedavis.org             	12/06/2009	   37186	 232807951
lists.djusd.net                         	12/06/2009	      42	    373082
lists.yolocf.org                        	12/06/2009	       3	      5144
madrigalchoir.org                       	12/06/2009	    4328	 334959134
mailman.dcn.org                         	12/06/2009	       0	     47366
nstreetcohousing.org                    	12/06/2009	   13488	  93195964
oldnorthdavishistory.org                	12/06/2009	   13841	 621909965
patwinelementary.org                    	12/06/2009	    7177	 559167327
radlab.com                              	12/06/2009	    2957	 141016749
rrconsignments.org                      	12/06/2009	    6239	  77178075
savingca.org                            	12/06/2009	    4483	 198944593
savingcacommunities.org                 	12/06/2009	       0	      5812
savingcaliforniacommunities.org         	12/06/2009	       0	      3008
suicidepreventionyolocounty.org         	12/06/2009	    1210	  42359996
thesparechanger.org                     	12/06/2009	    2649	 169128218
webmail.dcn.org                         	12/06/2009	       0	     55912
woodlandtreefoundation.com              	12/06/2009	    2082	  14590083
www2.dcn.org                            	12/06/2009	  215773	1010255344
yolocanvas.org                          	12/06/2009	      25	     69361
yolocf.org                              	12/06/2009	    5735	 136676235
yoloelections.org                       	12/06/2009	   19375	 147258518
yolorecorder.org                        	12/06/2009	  110756	 871036351
zugod.org                               	12/06/2009	    6628	  70769934



More information about the DCN-Technical-Committee mailing list