[DCN-TechOps] Rotation/Tally of HTTPD log files

Super-User msmosaic at dcn.org
Sun Dec 13 00:01:29 PST 2009


Rotation/Tally of HTTPD log files:

Copying log files...
Signal USR1 to Apache...
Splitting access log...
Compressing main log files...
 
Tallying usage by host...
 
1st-mile.com                            	12/13/2009	    2482	  69870681
californiacyclingcenter.org             	12/13/2009	       0	       993
centralparkgardens.org                  	12/13/2009	    8887	1176663158
davinciboosters.net                     	12/13/2009	    5363	  87261576
daviscemetery.org                       	12/13/2009	    1208	  33271223
daviscommunityscrapbook.com             	12/13/2009	       0	      6393
daviscommunityscrapbook.org             	12/13/2009	     627	   3067082
davisgradnight.org                      	12/13/2009	    7375	 533037050
davishistoricalsociety.org              	12/13/2009	   15193	 374811909
davishistoryresearch.org                	12/13/2009	    3408	  42805347
davisparentnurseryschool.com            	12/13/2009	    4560	  40375979
dctv.davis.ca.us                        	12/13/2009	       0	    158555
default.dcn.org                         	12/13/2009	    1236	 178994005
dhsjazzchoir.org                        	12/13/2009	    3626	 121801634
dhspta.org                              	12/13/2009	   86118	1366717828
dhstreblechoir.org                      	12/13/2009	    1487	  12529401
djusd.net                               	12/13/2009	  180026	2159266486
events.dcn.org                          	12/13/2009	   15758	  41954254
explorit.org                            	12/13/2009	   94277	 752433165
forums.dcn.org                          	12/13/2009	    1054	  22624438
forums.dctv.davis.ca.us                 	12/13/2009	       0	      6860
gaydaydavis.org                         	12/13/2009	     180	    386723
groups.dcn.org                          	12/13/2009	  157867	2382875386
internationalhousedavis.org             	12/13/2009	   42053	 237667393
lists.djusd.net                         	12/13/2009	      45	    543001
madrigalchoir.org                       	12/13/2009	    9259	 254042189
mailman.dcn.org                         	12/13/2009	       0	     57346
nstreetcohousing.org                    	12/13/2009	   12777	 100186853
oldnorthdavishistory.org                	12/13/2009	   12643	 439717710
patwinelementary.org                    	12/13/2009	    8991	 541933374
radlab.com                              	12/13/2009	    2510	  73131463
rrconsignments.org                      	12/13/2009	    5977	  82592485
savingca.org                            	12/13/2009	    6970	 107510609
savingcacommunities.org                 	12/13/2009	       0	      9892
savingcaliforniacommunities.org         	12/13/2009	       0	      7858
suicidepreventionyolocounty.org         	12/13/2009	    1108	  19615246
thesparechanger.org                     	12/13/2009	    2864	  33928530
webmail.dcn.org                         	12/13/2009	       0	     51130
woodlandtreefoundation.com              	12/13/2009	    1368	  15676230
www2.dcn.org                            	12/13/2009	  197509	 773551002
yolocanvas.org                          	12/13/2009	     184	   1246474
yolocf.org                              	12/13/2009	    5613	  90554174
yoloelections.org                       	12/13/2009	   18469	 172404655
yolorecorder.org                        	12/13/2009	  100051	 841161109
zugod.org                               	12/13/2009	    5543	  62770582



More information about the DCN-Technical-Committee mailing list