[DCN-TechOps] Rotation/Tally of HTTPD log files

Super-User msmosaic at dcn.org
Sun Jul 19 00:01:29 PDT 2009


Rotation/Tally of HTTPD log files:

Copying log files...
Signal USR1 to Apache...
Splitting access log...
Compressing main log files...
 
Tallying usage by host...
 
1st-mile.com                            	07/19/2009	    1813	  40845448
centralparkgardens.org                  	07/19/2009	    4198	 574696618
daviscemetery.org                       	07/19/2009	    1712	  52701675
daviscommunityscrapbook.com             	07/19/2009	       0	      3791
daviscommunityscrapbook.org             	07/19/2009	     765	   6618248
davisgradnight.org                      	07/19/2009	    3851	 119889920
davishistoricalsociety.org              	07/19/2009	   13355	 303137462
davishistoryresearch.org                	07/19/2009	    3542	  91434335
davisparentnurseryschool.com            	07/19/2009	   13390	 138304544
dctv.davis.ca.us                        	07/19/2009	       0	     94519
default.dcn.org                         	07/19/2009	    5571	 174703733
dhsjazzchoir.org                        	07/19/2009	    2656	 154969966
dhspta.org                              	07/19/2009	   29346	 466827973
dhstreblechoir.org                      	07/19/2009	     400	   2144124
djusd.net                               	07/19/2009	  141252	1341631120
events.dcn.org                          	07/19/2009	   16307	  28838542
explorit.org                            	07/19/2009	   99076	 563724925
forums.dcn.org                          	07/19/2009	     780	  14161151
forums.dctv.davis.ca.us                 	07/19/2009	       0	     47987
gaydaydavis.org                         	07/19/2009	     156	    405556
groups.dcn.org                          	07/19/2009	  115443	1608202064
internationalhousedavis.org             	07/19/2009	   38389	 213162574
lists.djusd.net                         	07/19/2009	      36	    369437
lists.yolocf.org                        	07/19/2009	      20	     32392
madrigalchoir.org                       	07/19/2009	    5720	  94920413
mailman.dcn.org                         	07/19/2009	       0	     71773
nstreetcohousing.org                    	07/19/2009	   17060	 104384060
oldnorthdavishistory.org                	07/19/2009	    6854	 124794649
patwinelementary.org                    	07/19/2009	    7998	 360363385
radlab.com                              	07/19/2009	    2095	  50675927
rrconsignments.org                      	07/19/2009	    5024	  76018390
savingca.org                            	07/19/2009	    2619	  24259177
savingcacommunities.org                 	07/19/2009	       0	      3886
savingcaliforniacommunities.org         	07/19/2009	       0	      4648
suicidepreventionyolocounty.org         	07/19/2009	    1460	  26127997
teachers.dcn.org                        	07/19/2009	       2	      4313
thesparechanger.org                     	07/19/2009	     930	  17671257
webmail.dcn.org                         	07/19/2009	       0	     80507
woodlandtreefoundation.com              	07/19/2009	    2578	  13489576
www2.dcn.org                            	07/19/2009	  341292	1671470404
yoloelections.org                       	07/19/2009	    7413	  92385921
yolorecorder.org                        	07/19/2009	  227180	2932310251
zugod.org                               	07/19/2009	    5493	  51480032



More information about the DCN-Technical-Committee mailing list