[DCN-TechOps] Rotation/Tally of HTTPD log files

Super-User msmosaic at dcn.org
Sun Jul 26 00:01:26 PDT 2009


Rotation/Tally of HTTPD log files:

Copying log files...
Signal USR1 to Apache...
Splitting access log...
Compressing main log files...
 
Tallying usage by host...
 
1st-mile.com                            	07/26/2009	    2766	  24278030
centralparkgardens.org                  	07/26/2009	    5445	 718020851
daviscemetery.org                       	07/26/2009	    1426	  70330787
daviscommunityscrapbook.com             	07/26/2009	       0	      4497
daviscommunityscrapbook.org             	07/26/2009	     736	   6272052
davisgradnight.org                      	07/26/2009	    4032	 134343149
davishistoricalsociety.org              	07/26/2009	   12989	 266489942
davishistoryresearch.org                	07/26/2009	    2979	  62546018
davisparentnurseryschool.com            	07/26/2009	   10285	  87054352
dctv.davis.ca.us                        	07/26/2009	       0	     97937
default.dcn.org                         	07/26/2009	    4699	 164469202
dhsjazzchoir.org                        	07/26/2009	    4391	  70172284
dhspta.org                              	07/26/2009	   26955	 432888411
dhstreblechoir.org                      	07/26/2009	     555	   4418660
djusd.net                               	07/26/2009	  145918	1522866841
events.dcn.org                          	07/26/2009	   15566	  27640521
explorit.org                            	07/26/2009	   95817	 575932999
forums.dcn.org                          	07/26/2009	     631	  10851248
forums.dctv.davis.ca.us                 	07/26/2009	       0	    146481
gaydaydavis.org                         	07/26/2009	     129	    256074
groups.dcn.org                          	07/26/2009	   72286	1258102184
internationalhousedavis.org             	07/26/2009	   40172	 221226693
lists.djusd.net                         	07/26/2009	      42	    434320
lists.yolocf.org                        	07/26/2009	      49	     79844
madrigalchoir.org                       	07/26/2009	    4314	 117835927
mailman.dcn.org                         	07/26/2009	       0	     57810
nstreetcohousing.org                    	07/26/2009	   15524	  71903519
oldnorthdavishistory.org                	07/26/2009	    6111	 127759484
patwinelementary.org                    	07/26/2009	    7738	 403214301
radlab.com                              	07/26/2009	    2271	  51331690
rrconsignments.org                      	07/26/2009	    5026	  71936438
savingca.org                            	07/26/2009	    2933	  28174946
savingcacommunities.org                 	07/26/2009	       0	      1920
savingcaliforniacommunities.org         	07/26/2009	       0	      2980
suicidepreventionyolocounty.org         	07/26/2009	    1492	  37392857
teachers.dcn.org                        	07/26/2009	       2	      4326
thesparechanger.org                     	07/26/2009	    1102	  25945064
webmail.dcn.org                         	07/26/2009	       0	     79169
woodlandtreefoundation.com              	07/26/2009	    2211	   9508329
www2.dcn.org                            	07/26/2009	  315542	1494196793
yolocf.org                              	07/26/2009	     250	   2323048
yoloelections.org                       	07/26/2009	    7658	 104935881
yolorecorder.org                        	07/26/2009	  237499	3031127231
zugod.org                               	07/26/2009	    5178	  52897701



More information about the DCN-Technical-Committee mailing list